| Wednesday, 3rd June 2026 | ||
|---|---|---|
| Music tuition | ||
| Thursday, 4th June 2026 | ||
| House Archery Competition. (P5/6/7 from 9:15am and P1/2/3/4 from 11am. All children to wear their P.E. Kit and no jewellery.) | ||
| New P1 Parent Information Meeting. (2:15pm in the P1/2 classroom.) | ||
| Friday, 5th June 2026 | ||
| Swimming P5/6. | ||
| Music tuition | ||
| Gardening Club/Eco Club (P5-P6) | ||
| Monday, 8th June 2026 | ||
| Rounders Club 3pm-4pm BS | ||
| Tuesday, 9th June 2026 | ||
| SU Moving On Workshop for P7. | ||
| Football Club (P1-P3 2pm-3pm and P4-P7 3pm - 4pm) | ||
| Wednesday, 10th June 2026 | ||
| Music tuition | ||
| Thursday, 11th June 2026 | ||
| House Team Outdoor Athletics Day, (All children to wear their P.E. Kit and no jewellery.) | ||
| New P1 Induction session stay and play. (2:15pm in the P1/2 classroom.) | ||
| Friday, 12th June 2026 | ||
| Swimming P5/6. | ||
| Music tuition | ||
| Monday, 15th June 2026 | ||
| Rounders Club 3pm-4pm BS | ||
| SumDog Competition starts. | ||
| Wednesday, 17th June 2026 | ||
| Music tuition | ||
| Rugby Competition | ||
| Thursday, 18th June 2026 | ||
| Moving on up workshop -STRIVENI P7 (9am) | ||
| PTFA Summer Fair (6pm-8:30pm.) | ||
| Friday, 19th June 2026 | ||
| Kite workshop for P7. | ||
| SumDog competition ends. | ||
| Swimming P5/6. | ||
| Music tuition | ||
| Monday, 22nd June 2026 | ||
| Library Bus | ||
| Wednesday, 24th June 2026 | ||
| Music tuition | ||
| P7 Leavers' Assembly 9:30am at the Ards Evangelical Church (Last day for P7.) | ||
| Tuesday, 30th June 2026 | ||
| Last Day of Term (School ends at 12 noon.) | ||
| Thursday, 27th August 2026 | ||
| School commences. P2-P7 packed lunch required. Drop off between 8:45am and 8:55am ((see note for P1)) | ||
| Friday, 28th August 2026 | ||
| Drop off at 8:45am-8:55am P2-P7. Packed lunch required. (See note for P1.) | ||
| Wednesday, 9th September 2026 | ||
| Photograph Day (individual and siblings) | ||
| Monday, 14th September 2026 | ||
| P1 commence full day. Pick up at 2pm. | ||
| Friday, 18th September 2026 | ||
| SEAG registration process closes. | ||
| Thursday, 24th September 2026 | ||
| School Development Day - school is closed for our pupils. | ||
| Friday, 25th September 2026 | ||
| TransformED School Development Day - school closed to our pupils. | ||
| Monday, 26th October 2026 | ||
| Half Term | ||
| Tuesday, 27th October 2026 | ||
| Half Term | ||
| Wednesday, 28th October 2026 | ||
| Half Term | ||
| Thursday, 29th October 2026 | ||
| Half Term | ||
| Friday, 30th October 2026 | ||
| Half Term | ||
| Monday, 2nd November 2026 | ||
| School Development Day - school is closed for our pupils. | ||
| Saturday, 14th November 2026 | ||
| SEAG paper 1 | ||
| Monday, 16th November 2026 | ||
| Flu vaccine | ||
| Saturday, 21st November 2026 | ||
| SEAG paper 2 |