| Monday, 13th April 2026 | ||
|---|---|---|
| Term Begins | ||
| Wednesday, 15th April 2026 | ||
| Music tuition | ||
| P1-P4 Trip to the Ulster Transport Museum. | ||
| Thursday, 16th April 2026 | ||
| House Dodgeball competition. | ||
| Friday, 17th April 2026 | ||
| Swimming P5/6. | ||
| Music tuition | ||
| Librarian to visit each class. | ||
| Monday, 20th April 2026 | ||
| After School Clubs commence Term 3 wk1 | ||
| Rounders Club 3pm-4pm BS | ||
| PTE/PTM P5/6 commence. | ||
| SEAG Club LL (3pm-4pm) | ||
| Tuesday, 21st April 2026 | ||
| Travelling Book Fair, | ||
| Storybook Craft Club (2pm-3pm P1-P3 CB) | ||
| Football Club (P1-P3 2pm-3pm and P4-P7 3pm - 4pm) | ||
| Wednesday, 22nd April 2026 | ||
| Travelling Book Fair, | ||
| Music tuition | ||
| Active Youth (P1-P3 2pm-3pm and P4-P7 3pm - 4pm.) | ||
| Thursday, 23rd April 2026 | ||
| Travelling Book Fair, | ||
| P7 Shared Education trip to Clandeboye Estate. | ||
| Ulster Scots Club (P1-P3 2pm-3pm and P4-P7 3pm - 4pm.) | ||
| Friday, 24th April 2026 | ||
| Travelling Book Fair, | ||
| Swimming P5/6. | ||
| Music tuition | ||
| Green Day | ||
| Gardening Club/Eco Club (P5-P6) | ||
| Monday, 27th April 2026 | ||
| Library Bus | ||
| Rounders Club 3pm-4pm BS | ||
| Travelling Book Fair. | ||
| SEAG Club LL (3pm-4pm) | ||
| Tuesday, 28th April 2026 | ||
| Storybook Craft Club (2pm-3pm P1-P3 CB) | ||
| Football Club (P1-P3 2pm-3pm and P4-P7 3pm - 4pm) | ||
| Wednesday, 29th April 2026 | ||
| Music tuition | ||
| Active Youth (P1-P3 2pm-3pm and P4-P7 3pm - 4pm.) | ||
| Thursday, 30th April 2026 | ||
| House Rounders Competition. | ||
| Ulster Scots Club (P1-P3 2pm-3pm and P4-P7 3pm - 4pm.) | ||
| Friday, 1st May 2026 | ||
| Swimming P5/6. | ||
| Music tuition | ||
| Gardening Club/Eco Club (P5-P6) | ||
| Monday, 4th May 2026 | ||
| Bank Holiday- school closed. | ||
| Tuesday, 5th May 2026 | ||
| PTE/PTM P3/4 commence. | ||
| Storybook Craft Club (2pm-3pm P1-P3 CB) | ||
| Football Club (P1-P3 2pm-3pm and P4-P7 3pm - 4pm) | ||
| Wednesday, 6th May 2026 | ||
| Music tuition | ||
| Active Youth (P1-P3 2pm-3pm and P4-P7 3pm - 4pm.) | ||
| Thursday, 7th May 2026 | ||
| P7 Charity Morning. (Time 11:15am) | ||
| Ulster Scots Club (P1-P3 2pm-3pm and P4-P7 3pm - 4pm.) | ||
| Friday, 8th May 2026 | ||
| Swimming P5/6. | ||
| Music tuition | ||
| Gardening Club/Eco Club (P5-P6) | ||
| Monday, 11th May 2026 | ||
| Rounders Club 3pm-4pm BS | ||
| SEAG Club LL (3pm-4pm) | ||
| Tuesday, 12th May 2026 | ||
| Storybook Craft Club (2pm-3pm P1-P3 CB) | ||
| Football Club (P1-P3 2pm-3pm and P4-P7 3pm - 4pm) | ||
| Wednesday, 13th May 2026 | ||
| Music tuition | ||
| Active Youth (P1-P3 2pm-3pm and P4-P7 3pm - 4pm.) | ||
| Thursday, 14th May 2026 | ||
| Ulster Scots Club (P1-P3 2pm-3pm and P4-P7 3pm - 4pm.) | ||
| Friday, 15th May 2026 | ||
| Swimming P5/6. | ||
| Music tuition | ||
| Gardening Club/Eco Club (P5-P6) | ||
| Monday, 18th May 2026 | ||
| School Development Day(School closed to pupils) | ||
| Tuesday, 19th May 2026 | ||
| Storybook Craft Club (2pm-3pm P1-P3 CB) | ||
| Football Club (P1-P3 2pm-3pm and P4-P7 3pm - 4pm) | ||
| Wednesday, 20th May 2026 | ||
| Music tuition | ||
| Active Youth (P1-P3 2pm-3pm and P4-P7 3pm - 4pm.) | ||
| Thursday, 21st May 2026 | ||
| Sports Day Time TBC. | ||
| Ulster Scots Club (P1-P3 2pm-3pm and P4-P7 3pm - 4pm.) | ||
| Friday, 22nd May 2026 | ||
| Swimming P5/6. | ||
| Music tuition | ||
| Gardening Club/Eco Club (P5-P6) | ||
| Monday, 25th May 2026 | ||
| Bank Holiday | ||
| Tuesday, 26th May 2026 | ||
| Residential. | ||
| Storybook Craft Club (2pm-3pm P1-P3 CB) | ||
| Football Club (P1-P3 2pm-3pm and P4-P7 3pm - 4pm) | ||
| Wednesday, 27th May 2026 | ||
| Residential. | ||
| Music tuition | ||
| Active Youth (P1-P3 2pm-3pm and P4-P7 3pm - 4pm.) | ||
| Thursday, 28th May 2026 | ||
| Residential. | ||
| Ulster Scots Club (P1-P3 2pm-3pm and P4-P7 3pm - 4pm.) | ||
| Friday, 29th May 2026 | ||
| TranformED School Development Day 2 - school closed to pupils. | ||
| Monday, 1st June 2026 | ||
| Rounders Club 3pm-4pm BS | ||
| SEAG Club LL (3pm-4pm) | ||
| Tuesday, 2nd June 2026 | ||
| Football Club (P1-P3 2pm-3pm and P4-P7 3pm - 4pm) | ||
| Wednesday, 3rd June 2026 | ||
| New P1/Nursery Induction (Time TBC) | ||
| Music tuition | ||
| Thursday, 4th June 2026 | ||
| House Archery Competition. | ||
| Friday, 5th June 2026 | ||
| Swimming P5/6. | ||
| Music tuition | ||
| Gardening Club/Eco Club (P5-P6) | ||
| Monday, 8th June 2026 | ||
| Rounders Club 3pm-4pm BS | ||
| SEAG Club LL (3pm-4pm) | ||
| Tuesday, 9th June 2026 | ||
| Football Club (P1-P3 2pm-3pm and P4-P7 3pm - 4pm) | ||
| Wednesday, 10th June 2026 | ||
| Music tuition | ||
| Thursday, 11th June 2026 | ||
| House Outdoor Athletics Day, | ||
| Friday, 12th June 2026 | ||
| Swimming P5/6. | ||
| Music tuition | ||
| Monday, 15th June 2026 | ||
| Rounders Club 3pm-4pm BS | ||
| SEAG Club LL (3pm-4pm) | ||
| Wednesday, 17th June 2026 | ||
| Music tuition | ||
| Thursday, 18th June 2026 | ||
| Moving on up workshop -STRIVENI P7 (9am) | ||
| Friday, 19th June 2026 | ||
| Swimming P5/6. | ||
| Music tuition | ||
| Monday, 22nd June 2026 | ||
| Library Bus | ||
| Wednesday, 24th June 2026 | ||
| Music tuition | ||
| Monday, 29th June 2026 | ||
| P7 Leavers’ Assembly P7. Time TBC. | ||
| Tuesday, 30th June 2026 | ||
| Last Day of Term (School ends at 12 noon to all pupils) | ||
| Thursday, 27th August 2026 | ||
| School commences. P2-P7 packed lunch required. Drop off between 8:45am and 8:55am ((see note for P1)) | ||
| Friday, 28th August 2026 | ||
| Drop off at 8:45am-8:55am P2-P7. Packed lunch required. (See note for P1.) | ||
| Monday, 14th September 2026 | ||
| P1 commence full day. Pick up at 2pm. | ||
| Thursday, 24th September 2026 | ||
| School Development Day - school is closed for our pupils. | ||
| Friday, 25th September 2026 | ||
| TransformED School Development Day - school closed to our pupils. |