| Wednesday, 10th December 2025 | ||
|---|---|---|
| Nativity at the Ards Evangelical Church. (9:30am-10:30am) | ||
| Music tuition | ||
| Thursday, 11th December 2025 | ||
| Christmas Lunch! | ||
| Friday, 12th December 2025 | ||
| P7 Swimming | ||
| Winter Wonderland UK Maths Contest (12 Dec 2025 to 18 Dec 2025) | ||
| Christmas Jumper Day. | ||
| Music tuition | ||
| Saturday, 13th December 2025 | ||
| Winter Wonderland UK Maths Contest (12 Dec 2025 to 18 Dec 2025) | ||
| Sunday, 14th December 2025 | ||
| Winter Wonderland UK Maths Contest (12 Dec 2025 to 18 Dec 2025) | ||
| Monday, 15th December 2025 | ||
| Winter Wonderland UK Maths Contest (12 Dec 2025 to 18 Dec 2025) | ||
| Tuesday, 16th December 2025 | ||
| Winter Wonderland UK Maths Contest (12 Dec 2025 to 18 Dec 2025) | ||
| Wednesday, 17th December 2025 | ||
| Winter Wonderland UK Maths Contest (12 Dec 2025 to 18 Dec 2025) | ||
| Music tuition | ||
| KS 2 Singing (Bloomfield Shopping Centre – approx. 10:00am Creative Gardens, Donaghadee – approx. 11:15am) | ||
| Thursday, 18th December 2025 | ||
| Santa Daily Mile. | ||
| Winter Wonderland UK Maths Contest (12 Dec 2025 to 18 Dec 2025) | ||
| Friday, 19th December 2025 | ||
| Children with surnames A - L pick up at 12:20pm. Children with surnames M - Z pick up at 12:30pm. | ||
| P7 Swimming | ||
| Monday, 22nd December 2025 | ||
| Christmas and New Year Holidays (Monday 22nd December – Friday 2nd January 2026) | ||
| Monday, 5th January 2026 | ||
| Term Begins | ||
| Children's Mental Health Week | ||
| Library Bus | ||
| Tuesday, 6th January 2026 | ||
| Children's Mental Health Week | ||
| Wednesday, 7th January 2026 | ||
| Children's Mental Health Week | ||
| Music tuition | ||
| P1 Admissions Portal opens at 12 noon. | ||
| Coffee morning for prospective parents. (9:20am - 10:20am) | ||
| Thursday, 8th January 2026 | ||
| Children's Mental Health Week | ||
| Friday, 9th January 2026 | ||
| Children's Mental Health Week | ||
| P7 Swimming | ||
| Music tuition | ||
| Monday, 12th January 2026 | ||
| Safer Internet Week | ||
| After School Clubs commence - Term 2 wk1 | ||
| Tuesday, 13th January 2026 | ||
| Safer Internet Week | ||
| Wednesday, 14th January 2026 | ||
| Safer Internet Week | ||
| Music tuition | ||
| Thursday, 15th January 2026 | ||
| Safer Internet Week | ||
| Spelling competition - House points will be awarded.. | ||
| Friday, 16th January 2026 | ||
| Safer Internet Week | ||
| P7 Swimming | ||
| Music tuition | ||
| Monday, 19th January 2026 | ||
| After-School Clubs week 2 | ||
| Wednesday, 21st January 2026 | ||
| Music tuition | ||
| P1 Admissions Portal closes at 12 noon. | ||
| Friday, 23rd January 2026 | ||
| P7 Swimming | ||
| Music tuition | ||
| Saturday, 24th January 2026 | ||
| SEAG Results. | ||
| Monday, 26th January 2026 | ||
| Road Safety Week | ||
| After School Clubs week 3 | ||
| Tuesday, 27th January 2026 | ||
| Road Safety Week | ||
| Wednesday, 28th January 2026 | ||
| Road Safety Week | ||
| Music tuition | ||
| Thursday, 29th January 2026 | ||
| Road Safety Week | ||
| PSNI visit to P7 Road Safety | ||
| Friday, 30th January 2026 | ||
| School Development Day(School closed to pupils) | ||
| Music tuition | ||
| Monday, 2nd February 2026 | ||
| Library Bus | ||
| Parent Teacher Meetings (All children to be picked up at 1.00pm. ) | ||
| Tuesday, 3rd February 2026 | ||
| Parent Teacher Meetings (All children to be picked up at 1.00pm. ) | ||
| Wednesday, 4th February 2026 | ||
| Music tuition | ||
| Parent Teacher Meetings (All children to be picked up at 1.00pm. ) | ||
| Thursday, 5th February 2026 | ||
| P7 Trip to Bangor Central Primary School (1pm) | ||
| Parent Teacher Meetings (All children to be picked up at 1.00pm. ) | ||
| Friday, 6th February 2026 | ||
| P7 Swimming | ||
| Music tuition | ||
| Parent Teacher Meetings (All children to be picked up at 1.00pm. ) | ||
| Monday, 9th February 2026 | ||
| School Development Day(School closed to pupils) | ||
| Tuesday, 10th February 2026 | ||
| School Development Day(School closed to pupils) | ||
| Wednesday, 11th February 2026 | ||
| Half Term | ||
| Thursday, 12th February 2026 | ||
| Half Term | ||
| Friday, 13th February 2026 | ||
| Half Term | ||
| Monday, 16th February 2026 | ||
| Term Begins | ||
| After School Club week 4 | ||
| Wednesday, 18th February 2026 | ||
| Music tuition | ||
| Friday, 20th February 2026 | ||
| Swimming P5/6. | ||
| Music tuition | ||
| P7 Trip Bee Safe | ||
| Monday, 23rd February 2026 | ||
| After School Club week 5 | ||
| Wednesday, 25th February 2026 | ||
| Music tuition | ||
| Friday, 27th February 2026 | ||
| Swimming P5/6. | ||
| Music tuition | ||
| Monday, 2nd March 2026 | ||
| Integration Month. | ||
| Library Bus | ||
| After School Club week 6 | ||
| Wednesday, 4th March 2026 | ||
| Music tuition | ||
| Friday, 6th March 2026 | ||
| Swimming P5/6. | ||
| Music tuition | ||
| Monday, 9th March 2026 | ||
| After School Club week 7 | ||
| Wednesday, 11th March 2026 | ||
| Music tuition | ||
| Thursday, 12th March 2026 | ||
| Skipping competition - House points will be awarded. | ||
| Friday, 13th March 2026 | ||
| Swimming P5/6. | ||
| Music tuition | ||
| Monday, 16th March 2026 | ||
| After School Club week 8 | ||
| Tuesday, 17th March 2026 | ||
| Half day (Children with surnames A - L pick up at 12:20pm. Children with surnames M - Z pick up at 12:30pm. ) | ||
| Saint Patrick's Day | ||
| Wednesday, 18th March 2026 | ||
| Music tuition | ||
| Thursday, 19th March 2026 | ||
| KS2 Show (TBC) | ||
| Friday, 20th March 2026 | ||
| Swimming P5/6. | ||
| Music tuition | ||
| Wednesday, 25th March 2026 | ||
| Music tuition | ||
| Thursday, 26th March 2026 | ||
| House Cross country at school. | ||
| Friday, 27th March 2026 | ||
| Half day (Children with surnames A - L pick up at 12:20pm. Children with surnames M - Z pick up at 12:30pm. ) | ||
| Swimming P5/6. | ||
| Music tuition | ||
| Monday, 13th April 2026 | ||
| Term Begins | ||
| Wednesday, 15th April 2026 | ||
| Music tuition | ||
| Thursday, 16th April 2026 | ||
| House Football competition. | ||
| Friday, 17th April 2026 | ||
| Swimming P5/6. | ||
| Music tuition | ||
| Monday, 20th April 2026 | ||
| After School Clubs commence Term 3 wk1 | ||
| Tuesday, 21st April 2026 | ||
| Travelling Book Fair, | ||
| Wednesday, 22nd April 2026 | ||
| Travelling Book Fair, | ||
| Music tuition | ||
| Thursday, 23rd April 2026 | ||
| Travelling Book Fair, | ||
| House Dodgeball Competition. | ||
| Friday, 24th April 2026 | ||
| Travelling Book Fair, | ||
| Swimming P5/6. | ||
| Music tuition | ||
| Monday, 27th April 2026 | ||
| Library Bus | ||
| Wednesday, 29th April 2026 | ||
| Music tuition | ||
| Thursday, 30th April 2026 | ||
| House Rounders Competition. | ||
| Friday, 1st May 2026 | ||
| Swimming P5/6. | ||
| Music tuition | ||
| Monday, 4th May 2026 | ||
| Bank Holiday | ||
| Wednesday, 6th May 2026 | ||
| Music tuition | ||
| Friday, 8th May 2026 | ||
| Swimming P5/6. | ||
| Music tuition | ||
| Wednesday, 13th May 2026 | ||
| Music tuition | ||
| Friday, 15th May 2026 | ||
| Swimming P5/6. | ||
| Music tuition | ||
| Monday, 18th May 2026 | ||
| School Development Day(School closed to pupils) | ||
| Wednesday, 20th May 2026 | ||
| Music tuition | ||
| Thursday, 21st May 2026 | ||
| Sports Day Time TBC. | ||
| Friday, 22nd May 2026 | ||
| Swimming P5/6. | ||
| Music tuition | ||
| Monday, 25th May 2026 | ||
| Bank Holiday | ||
| Tuesday, 26th May 2026 | ||
| Residential | ||
| Wednesday, 27th May 2026 | ||
| Residential | ||
| Music tuition | ||
| Thursday, 28th May 2026 | ||
| Residential | ||
| Friday, 29th May 2026 | ||
| Swimming P5/6. | ||
| Music tuition | ||
| Wednesday, 3rd June 2026 | ||
| New P1/Nursery Induction (Time TBC) | ||
| Music tuition | ||
| Thursday, 4th June 2026 | ||
| House Archery Competition. | ||
| Friday, 5th June 2026 | ||
| Swimming P5/6. | ||
| Music tuition |